List of Assignments
Major Assignments |
Weight |
Due Date |
| Technical Letter | 10% | February 3 |
| Instructions | 15% | March 1 |
| Group Oral Presentation 1: Formal Proposal PPT | 10% | April 7 |
| Formal Proposal | 20% | April 7 |
| Group Oral Presentation 2: Formal Report PPT | 10% | April 26 and 28 |
| Formal Report | 20% | April 28 |
| Exercises, Quizzes, & Participation |
15% | As assigned |
| Total: | 100% | |
Practice Exercises |
Due Date |
|
| Introductory Memo Exercise | January 20 | |
| Document Redesign Exercise | January 20 | |
| Audience Analysis Exercise | January 27 | |
| One-Page Proposal Exercise | March 17 | |
| Individual Project Proposal Exercise | March 15, 17, and 22 | |
| Progress Report | April 19 | |
| Quizzes and participation grades will be assigned, without warning, at times of the instructor's choosing. If you're not in class, you receive a grade of zero for these activities. | ||
Extra Credit, Do-Overs, Make-ups |
||
| Extra credit opportunities not available. You may not make up what you've missed or re-do an assignment for more points. |
||
TCOM 2010 – Technical Writing